| Management number | 218746985 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218746985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850004328354 |
|---|---|
| Color | Blue |
| Model | DX5811-Pro |
| Brand Name | DRILAX |
| Style Name | Heavy Duty |
| Unit Count | 1.0 Count |
| Part Number | DXBrazed5811032 |
| Manufacturer | DRILAX |
| Material Type | Alloy Steel, Diamond |
| Number of Teeth | 14 |
| Compatible Devices | Angle Grinder |
| Compatible Material | Ceramic, Glass, Marble, Metal, Porcelain, Stone |
| Included Components | Diamond Hole Saw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form