| Management number | 223329518 | Release Date | 2026/05/09 | List Price | $21.24 | Model Number | 223329518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Booyah! Digitized Camo bedding ensemble for military enthusiasts ages 5 to 45. The face of the comforter and the standard flanged pillow shams features an all over digitized camouflage design in shades of forest green, olive and khaki; the comforter reverses to solid olive green. The 180-thread-count sheets and pillowcases feature an all over geometric design emulating chain link, in shades of olive and forest on a khaki ground. All components are constructed of an easy-care blend of 60% cotton and 40% polyester and are machine washable.
| UPC | 047225978912 |
|---|---|
| ASIN | B002QGE26O |
| Size | Twin |
| Color | Green Geo Camo |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Brand Name | everydayhomeoutlet |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 60%cotton/40%poly |
| Item Weight | 6.1 Pounds |
| Manufacturer | CHMJE |
| Model Number | 2D719001MU |
| Thread Count | 180 |
| Material Type | Cotton, Polyester |
| Item Type Name | Easy-Wash Comforter Bedding Boys Army Desert Camo |
| Item Dimensions | 86 x 66 x 0.1 inches |
| Number of Pieces | 5 |
| Pillowcase Length | 30 Inches |
| Subject Character | Does Not Apply |
| Fitted Sheet Depth | 10 Inches |
| Included Components | Comforter, Fitted Sheet, Flat Sheet, Pillow Cover, Pillow Sham |
| Manufacturer Part Number | 2D719001MU |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00047225978912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form