| Management number | 231788544 | Release Date | 2026/06/18 | List Price | $2.60 | Model Number | 231788544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799422526761 799422526778 |
|---|---|
| ASIN | B00JS86IQU |
| Color | Orange |
| Brand Name | Functional Fitness Bands |
| Model Name | FF-OR |
| Sport Type | Exercise and Fitness |
| Style Name | Resistance,Pull Up |
| Item Weight | 0.09 Pounds |
| Manufacturer | Rubberbanditz |
| Model Number | FF-PU1 |
| Material Type | Natural Rubber |
| Item Thickness | 0.25 Inches |
| Item Type Name | Resistance Band |
| Tension Supported | 5-15 pounds |
| Additional Features | Anti-Snap |
| Included Components | Resistance Band |
| Warranty Description | Backed by Rubberbanditz Lifetime Bandtastic Unconditional Warranty |
| Item Dimensions L x W | 41"L x 0.25"W |
| Manufacturer Part Number | FBA_FF-PU1 |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Workout |
| Global Trade Identification Number | 00799422526778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form