| Management number | 229540013 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229540013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHC82ZT6 |
|---|---|
| Color | Cream |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Unit Count | 100 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 2906 |
| Container Type | زجاجة |
| Item Dimensions | 1.88 x 1.88 x 3.44 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Immune Support |
| Allergen Information | Dairy Free, Egg Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 2906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form