| Management number | 229456105 | Release Date | 2026/05/31 | List Price | $10.27 | Model Number | 229456105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B007QUMAVO |
|---|---|
| Size | Medium |
| Color | Gray |
| Fit Type | Classic |
| Material | Neoprene - Knuckle, Poly |
| Brand Name | Ergodyne |
| Model Name | 710 Heavy-duty Utility Gloves |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Nylon, 21% Pvc, 16% Pu, 6% Polyester, 5% Spandex |
| Item Weight | 0.23 Pounds |
| Part Number | 17043 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 710 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Work Gloves |
| Item Dimensions | 4.5 x 2.5 x 13 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Neoprene knuckle pad, Reinforced Poly fingertips and palm |
| Material Type Free | Powder Free |
| Included Components | Work Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Abrasion Resistant, Comfortable, Heavy Duty, Hook & Loop Closure, Machine Washable, Padded Palm, Pull-on Tab, Reinforced Fingertip, Reinforced Palm Pad, Reinforced Saddle, Rugged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form