| Management number | 222961737 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222961737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191665121565 |
|---|---|
| ASIN | B076T8JM98 |
| Brand | Skechers |
| Color | White/Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Summits |
| Sport Type | Walking |
| Strap Type | Bungee |
| Style Name | Summits |
| Unit Count | 1 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Bungee |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 12980 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight, Machine Washable |
| Insole Cushioning | moderate |
| Subject Character | Professional compartment |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12980-144-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665121565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form