| Management number | 231933734 | Release Date | 2026/06/18 | List Price | $8.98 | Model Number | 231933734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to be an Earl or a Duke or a Duchess to enjoy Earl Grey tea. We won’t even ask you to drink it with your pinky up. Enjoy as you are, because you’re great just the way you are. Really, it all brews down to this: you are a lively, tasteful, and interesting individual. Your tea should be too. We've created a decaffeinated version of our popular Earl Grey that has all the rich flavor with less than 6 mg of caffeine per cup (compared with 40 mg for our regular Earl Grey and 90 mg in a cup of coffee). Stash Decaf Earl Grey is made with naturally decaffeinated black teas using a completely natural European process which removes 99.5% of the caffeine but retains all the flavor, color and aroma of the tea. Ingredients: Decaffeinated black teas, bergamot oil. Decaf. Brewing Instructions: 1 tea bag | 8 oz water | 190-210° f | 3-5 min. Each Package Contains: 6 boxes of 18 tea bags (108 tea bags total)
| ASIN | B000CQIDJM |
|---|---|
| Flavor | Decaf Earl Grey |
| Diet Type | Plant Based |
| Item Form | Bags |
| Specialty | Decaffeinated, Kosher, Natural, Zero Calories |
| Brand Name | Stash |
| Unit Count | 3.5 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 8277 |
| Tea Variety | Black |
| Manufacturer | Stash Tea |
| Model Number | 08277 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 108 |
| Item Dimensions | 9.8 x 6 x 5.7 inches |
| Number of Items | 6 |
| Product Benefits | Low Caffeine, Great Taste, Natural Ingredients |
| Special Ingredients | bergamot oil |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10077652082774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form